Rosehill Racing Tips, Sat, 12 Sept
10 races at Rosehill (NSW) on Saturday 12 September 2026, starting at 11:50 am AEST. The track is rated Good4. Selections below are rated by the Home Straight Racing Desk model and refresh as the market moves.
Best bet of the meeting
R3: 3. Appeared
$2.00 win · 3 wins from its last 4 starts
Best value
R1: 14. I Am Steffi
$8.00 win · 3 wins from its last 4 starts
Race 1 · 11:50 am AEST · 1400m
Tab Highway Hcp (C3)
- Top pick
15. Brutal Miss (Barrier 4, Zac Lloyd)
- A winner within its last 4 starts
- Firmed in the market from $4.50 to $4.00
- Draws barrier 4 over 1400m
- Zac Lloyd has won 11 of their last 50 rides
$4.00 win
$1.75 place
- Next best
1. Wayburn (Barrier 13, Mollie Fitzgerald)
- 2 wins from its last 5 starts
$3.90 win
$1.80 place
- Value
14. I Am Steffi (Barrier 11, Tim Clark)
- 3 wins from its last 4 starts
- Firmed in the market from $9.50 to $8.00
- Expected to lead or race handy
$8.00 win
$2.80 place
Full field (20 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Wayburn | 13 | Mollie Fitzgerald | Matthew Dunn | 58.5kg | $3.90 |
| 2 | Condone | 16 | Braith Nock | Mack Griffith | 58.5kg | $13.00 |
| 3 | Tom Vegas | 17 | Jacob Stiff | Dean Mirfin | 57kg | $14.00 |
| 4 | Flamboyant Lad | 14 | Tommy Berry | Liam Ruddy | 59kg | $13.00 |
| 5 | Chilled With Ice | 20 | Nash Rawiller | Matthew Dunn | 58kg | $14.00 |
| 6 | Nimble Star | 12 | Alysha Collett | Brett Robb | 58kg | $7.50 |
| 7 | Chemtrail | 7 | Molly Bourke | Danny Williams | 54.5kg | $34.00 |
| 8 | Stormbringer | 15 | Ben Thompson | Matthew Dale | 56kg | $21.00 |
| 9 | Xtreme | 10 | Kerrin McEvoy | Paul Snowden | 56kg | $6.00 |
| 10 | The Torque Xpress | 18 | Ashley Morgan | Matthew Dunn | 55.5kg | $14.00 |
| 11 | Snowy | 9 | Claire Ramsbotham | B Joseph & P & M Jones | 52kg | $27.00 |
| 12 | Dubbo Boy | 19 | Anna Roper | Danny Williams | 53.5kg | $23.00 |
| 13 | Yiasou | 2 | Jake Pracey-Holmes | Brett Thompson | 55kg | $21.00 |
| 14 | I Am Steffi | 11 | Tim Clark | Neil Osborne | 54.5kg | $8.00 |
| 15 | Brutal Miss | 4 | Zac Lloyd | Matthew Dunn | 54kg | $4.00 |
| 16 | Street Force | 6 | Reece Jones | Scott Singleton | 54kg | $9.50 |
| 17 | The Main Event | 5 | Rachel King | Terry Robinson | 54kg | $15.00 |
| 18 | Spread The Love | 8 | Unknown | Danielle Seib | 55.5kg | $15.00 |
| 19 | Roonami | 1 | Coriah Keatings | Matthew Kelley | 51kg | $17.00 |
| 20 | Diamond Frost | 3 | Tyler Schiller | Keith Dryden & Libby Snowden | 54kg | $31.00 |
Race 2 · 12:25 pm AEST · 1200m
Midway Hcp (Bm72)
- Top pick
2. Annie's Rose (Barrier 1, Anna Roper)
- 2 wins from its last 4 starts
- Firmed in the market from $3.90 to $3.40
- Draws barrier 1 over 1200m
$3.40 win
$1.60 place
- Next best
4. Heroic Deed (Barrier 10, Ashley Morgan)
- 3 wins from its last 4 starts
$5.00 win
$2.00 place
- Value
7. Formal (Barrier 9, James McDonald)
- James McDonald has won 12 of their last 50 rides
$6.50 win
$2.35 place
Full field (15 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Huon | 15 | William Stanley | Richard Litt | 59.5kg | $51.00 |
| 2 | Annie's Rose | 1 | Anna Roper | Kristen Buchanan | 58.5kg | $3.40 |
| 3 | Zaragoza | 7 | Tommy Berry | Robert & Luke Price | 59kg | $26.00 |
| 4 | Heroic Deed | 10 | Ashley Morgan | Nathan Doyle | 57.5kg | $5.00 |
| 5 | Heuristic | 3 | Nash Rawiller | Mitchell Beer & George Carpenter | 57.5kg | $23.00 |
| 6 | Queen Of Clubs | 14 | Rachel King | Gary Portelli | 57kg | $21.00 |
| 7 | Formal | 9 | James McDonald | Nathan Doyle | 57kg | $6.50 |
| 8 | Vetwelve | 5 | Dylan Gibbons | John Sargent | 57kg | $23.00 |
| 9 | Let's Go Again | 13 | Siena Grima | Kerry Parker | 54.5kg | $15.00 |
| 10 | Gooloo Bucky | 12 | Unknown | Paul Murray | 56.5kg | $101.00 |
| 11 | Better Late | 4 | Tim Clark | Nathan Doyle | 56kg | $5.50 |
| 12 | Stakeholder | 8 | Alysha Collett | Tracey Bartley | 56kg | $20.00 |
| 13 | Commanding Belle | 6 | Tyler Schiller | Robert & Luke Price | 55kg | $101.00 |
| 14 | Twinkling Star | 11 | Kerrin McEvoy | Matthew Vella | 54.5kg | $27.00 |
| 15 | Call Me Sassy | 2 | Mollie Fitzgerald | David Pfieffer | 49kg | $11.00 |
Race 3 · 1:00 pm AEST · 2400m
Chandon Hcp (Bm78)
- Top pick
3. Appeared (Barrier 4, Dylan Gibbons)
- 3 wins from its last 4 starts
$2.00 win
$1.35 place
- Next best
5. Kenmare Bay (Barrier 6, Tommy Berry)
- A winner within its last 5 starts
- Tommy Berry has won 9 of their last 50 rides
$3.40 win
$1.75 place
- Value
4. Golden Century (Barrier 7, Zac Lloyd)
- Zac Lloyd has won 11 of their last 50 rides
$8.00 win
$2.80 place
Full field (7 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Unbelievable | 5 | Braith Nock | Anthony & Sam Freedman | 61kg | $8.50 |
| 3 | Appeared | 4 | Dylan Gibbons | Bjorn Baker | 57.5kg | $2.00 |
| 4 | Golden Century | 7 | Zac Lloyd | Chris Waller | 56.5kg | $8.00 |
| 5 | Kenmare Bay | 6 | Tommy Berry | John O'Shea & Tom Charlton | 56.5kg | $3.40 |
| 6 | Michelangelo | 3 | Jacob Stiff | Dean Mirfin | 51kg | $23.00 |
| 7 | Seo Linn | 1 | Tyler Schiller | Chris Waller | 52kg | $7.50 |
| 8 | Spacetime Legend | 2 | Reece Jones | Joel Wilkes | 52kg | $51.00 |
Race 4 · 1:35 pm AEST · 1800m
Precise Air Hcp (Bm88)
- Top pick
7. Mukhtalif (Barrier 9, James McDonald)
- A winner within its last 3 starts
- Expected to lead or race handy
- James McDonald has won 12 of their last 50 rides
$2.45 win
$1.26 place
- Next best
10. Anthracite (Barrier 2, Andrew Adkins)
- Placed in 3 of its last 4 starts
$2.80 win
$1.30 place
- Value
8. Savisanta (Barrier 4, Tommy Berry)
- Tommy Berry has won 9 of their last 50 rides
$8.50 win
$2.30 place
Full field (10 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Bold Mac | 1 | Alysha Collett | Richard Collett | 60kg | $26.00 |
| 2 | Star Vega | 6 | Tyler Schiller | Anthony & Sam Freedman | 60kg | $19.00 |
| 3 | Les Vampires | 10 | Anna Roper | Lucy Longmire | 57.5kg | $19.00 |
| 4 | Medatsu | 3 | Nash Rawiller | Chris Waller | 57.5kg | $26.00 |
| 5 | Aethelflaed | 7 | Mollie Fitzgerald | Matthew Smith | 54kg | $11.00 |
| 6 | Hutchence | 5 | Siena Grima | Chris Waller | 53kg | $46.00 |
| 7 | Mukhtalif | 9 | James McDonald | Ciaron Maher | 55kg | $2.45 |
| 8 | Savisanta | 4 | Tommy Berry | Chris Waller | 54kg | $8.50 |
| 9 | Furious | 8 | Dylan Gibbons | M, W & J Hawkes | 53.5kg | $20.00 |
| 10 | Anthracite | 2 | Andrew Adkins | Joseph Pride | 52kg | $2.80 |
Race 5 · 2:15 pm AEST · 1500m
Bisley Workwear Hcp (Bm78)
- Top pick
13. Scripted (Barrier 7, Nash Rawiller)
- Placed in 3 of its last 4 starts
- Firmed in the market from $6.50 to $4.80
- Nash Rawiller has won 11 of their last 50 rides
$4.80 win
$2.00 place
- Next best
8. Transcend (Barrier 6, Tommy Berry)
- A winner within its last 4 starts
- Tommy Berry has won 9 of their last 50 rides
$5.50 win
$2.20 place
- Value
5. Itazura (Barrier 9, Ben Thompson)
- A winner within its last 4 starts
- Firmed in the market from $13.00 to $11.00
- Ben Thompson has won 10 of their last 50 rides
$11.00 win
$3.40 place
Full field (14 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Jamberoo | 3 | Anna Roper | John O'Shea & Tom Charlton | 60.5kg | $46.00 |
| 2 | Barbaric Lad | 11 | Adam Hyeronimus | Anthony & Sam Freedman | 60kg | $21.00 |
| 3 | Mr Verse | 1 | Kerrin McEvoy | Dan Meagher | 60kg | $7.00 |
| 4 | Montpellier | 10 | Chad Schofield | Annabel & Rob Archibald | 59kg | $23.00 |
| 5 | Itazura | 9 | Ben Thompson | Peter G Moody & Katherine Coleman | 58kg | $11.00 |
| 6 | Silvanito | 5 | Alysha Collett | Nathan Doyle | 58kg | $12.00 |
| 7 | Chispa | 2 | James McDonald | Chris Waller | 57.5kg | $9.00 |
| 8 | Transcend | 6 | Tommy Berry | Michael Freedman | 57.5kg | $5.50 |
| 9 | Puntin | 13 | Tim Clark | Bjorn Baker | 57.5kg | $9.00 |
| 10 | Beside The Ocean | 12 | Zac Lloyd | Chris Waller | 57kg | $7.00 |
| 11 | Wrathful | 4 | Siena Grima | Chris Waller | 55kg | $46.00 |
| 12 | Pier Pressure | 8 | Dylan Gibbons | Kris Lees | 56.5kg | $126.00 |
| 13 | Scripted | 7 | Nash Rawiller | Matthew Dunn | 56.5kg | $4.80 |
| 14 | Dusty Bay | 14 | Unknown | Tracey Bartley | 56kg | $27.00 |
Race 6 · 2:50 pm AEST · 1400m
Myplates Ming Dynasty Quality (G3)
- Top pick
9. Genesis Runner (Barrier 3, Kerrin McEvoy)
- A winner within its last 3 starts
- Draws barrier 3 over 1400m
$4.00 win
$1.75 place
- Next best
5. Tenenbaum (Barrier 5, Chad Schofield)
- 2 wins from its last 3 starts
- Firmed in the market from $6.50 to $5.50
- Draws barrier 5 over 1400m
$5.50 win
$2.10 place
- Value
2. Stormy Marco (Barrier 2, James McDonald)
- A winner within its last 3 starts
- Draws barrier 2 over 1400m
- James McDonald has won 12 of their last 50 rides
$6.50 win
$2.30 place
Full field (12 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 2 | Stormy Marco | 2 | James McDonald | Chris Waller | 58.5kg | $6.50 |
| 3 | Hidrix | 4 | Tommy Berry | Chris Waller | 56kg | $12.00 |
| 5 | Tenenbaum | 5 | Chad Schofield | Brad Widdup | 54kg | $5.50 |
| 6 | I'm Ya Huckleberry | 7 | Siena Grima | Gai Waterhouse & Adrian Bott | 53.5kg | $5.00 |
| 7 | Persian Wonder | 1 | Ashley Morgan | David Payne | 53kg | $15.00 |
| 8 | Outspan | 11 | Ben Thompson | Michael Freedman | 53kg | $41.00 |
| 9 | Genesis Runner | 3 | Kerrin McEvoy | Richard & Will Freedman | 53kg | $4.00 |
| 10 | Hostwin King | 8 | Louis-Philippe Beuzelin | Tommy Wong | 53kg | $26.00 |
| 11 | Savagram | 6 | Tim Clark | Gai Waterhouse & Adrian Bott | 53kg | $8.00 |
| 12 | Piedmont | 10 | Regan Bayliss | Ciaron Maher | 53kg | $17.00 |
| 13 | Crown Of Fire | 12 | Dylan Gibbons | Ciaron Maher | 53kg | $61.00 |
| 14 | Cantero | 9 | Tyler Schiller | M, W & J Hawkes | 53kg | $35.00 |
Race 7 · 3:25 pm AEST · 1200m
Irresistible Pools Sheraco Stakes (G2)
- Top pick
2. Lazzura (Barrier 5, James McDonald)
- Placed in 3 of its last 3 starts
- Draws barrier 5 over 1200m
- James McDonald has won 12 of their last 50 rides
$3.10 win
$1.45 place
- Next best
8. Weeping Woman (Barrier 6, Tim Clark)
- 3 wins from its last 3 starts
- Expected to lead or race handy
$4.20 win
$1.65 place
- Value
3. Apocalyptic (Barrier 1, Tommy Berry)
- Draws barrier 1 over 1200m
- Tommy Berry has won 9 of their last 50 rides
$6.00 win
$2.00 place
Full field (10 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Lady Shenandoah | 10 | Kerrin McEvoy | Chris Waller | 59kg | $5.50 |
| 2 | Lazzura | 5 | James McDonald | Chris Waller | 58kg | $3.10 |
| 3 | Apocalyptic | 1 | Tommy Berry | Michael Freedman | 58kg | $6.00 |
| 4 | Savvy Hallie | 7 | Nash Rawiller | Brad Widdup | 57kg | $18.00 |
| 5 | Gangsta Granny | 4 | Dylan Gibbons | M, W & J Hawkes | 55.5kg | $9.00 |
| 6 | Catch The Glory | 3 | Adam Hyeronimus | Jason Coyle | 55.5kg | $41.00 |
| 8 | Weeping Woman | 6 | Tim Clark | Joseph Pride | 55kg | $4.20 |
| 10 | Plaintiff | 8 | Chad Schofield | Peter Snowden | 55kg | $10.00 |
| 11 | Dark Glitter | 2 | Anna Roper | Mick Van Gestel | 54kg | $101.00 |
| 12 | Stardom | 9 | Rachel King | Gai Waterhouse & Adrian Bott | 54kg | $35.00 |
Race 8 · 4:00 pm AEST · 1200m
Yulong Run To The Rose (G2)
- Top pick
7. St Gotthard (Barrier 4, James McDonald)
- 2 wins from its last 2 starts
- Draws barrier 4 over 1200m
- James McDonald has won 12 of their last 50 rides
$2.70 win
$1.40 place
- Next best
12. Under Focus (Barrier 5, Dylan Gibbons)
- Placed in 3 of its last 4 starts
- Firmed in the market from $9.00 to $6.00
- Draws barrier 5 over 1200m
$6.00 win
$1.95 place
- Value
4. Music Time (Barrier 12, Kerrin McEvoy)
- 2 wins from its last 4 starts
- Firmed in the market from $19.00 to $12.00
$12.00 win
$3.30 place
Full field (12 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Fireball | 9 | Tim Clark | Chris Waller | 58.5kg | $46.00 |
| 2 | Tron Bolt | 10 | Tyler Schiller | Chris Waller | 58.5kg | $19.00 |
| 3 | Berzelius | 8 | Nash Rawiller | Michael Freedman | 57.5kg | $27.00 |
| 4 | Music Time | 12 | Kerrin McEvoy | Gratz Vella | 57kg | $12.00 |
| 5 | Warwoven | 7 | Rachel King | Bjorn Baker | 57kg | $9.00 |
| 6 | Revengeance | 1 | Adam Hyeronimus | Gai Waterhouse & Adrian Bott | 57kg | $23.00 |
| 7 | St Gotthard | 4 | James McDonald | Chris Waller | 57kg | $2.70 |
| 8 | Plagiarism | 3 | Regan Bayliss | Gai Waterhouse & Adrian Bott | 57kg | $19.00 |
| 9 | Cormier | 6 | Chad Schofield | Paul Messara & Leah Gavranich | 55kg | $13.00 |
| 11 | Central Europe | 2 | Zac Lloyd | Chris Waller | 55kg | $5.50 |
| 12 | Under Focus | 5 | Dylan Gibbons | Kris Lees | 55kg | $6.00 |
| 13 | Castillo King | 11 | Tommy Berry | Michael Freedman | 55kg | $10.00 |
Race 9 · 4:40 pm AEST · 1300m
Toyota Forklifts Theo Marks Stakes (G2)
- Top pick
6. Skyhook (Barrier 13, Kerrin McEvoy)
- 2 wins from its last 4 starts
$2.90 win
$1.50 place
- Next best
7. Verona Rose (Barrier 9, Zac Lloyd)
- A winner within its last 4 starts
- Firmed in the market from $9.00 to $8.00
- Zac Lloyd has won 11 of their last 50 rides
$8.00 win
$2.70 place
- Value
5. Midnight In Tokyo (Barrier 7, Ben Thompson)
- 2 wins from its last 5 starts
- Ben Thompson has won 10 of their last 50 rides
$7.50 win
$2.60 place
Full field (13 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Estadio Mestalla | 11 | Adam Hyeronimus | Joseph Pride | 58.5kg | $18.00 |
| 2 | Militarize | 10 | James McDonald | Chris Waller | 58kg | $12.00 |
| 3 | Kovalica | 12 | Tommy Berry | Chris Waller | 57kg | $81.00 |
| 4 | Sandpaper | 4 | Nash Rawiller | Bjorn Baker | 56.5kg | $9.50 |
| 5 | Midnight In Tokyo | 7 | Ben Thompson | Todd Pollard | 56kg | $7.50 |
| 6 | Skyhook | 13 | Kerrin McEvoy | Gerald Ryan & Sterling Alexiou | 56kg | $2.90 |
| 7 | Verona Rose | 9 | Zac Lloyd | Gary Portelli | 54.5kg | $8.00 |
| 8 | Magnatear | 1 | Ashley Morgan | Richard & Will Freedman | 54kg | $16.00 |
| 9 | Encap | 6 | Rachel King | Gary Portelli | 53.5kg | $11.00 |
| 10 | Ahha Ahha | 5 | Andrew Adkins | Chris Waller | 53kg | $23.00 |
| 11 | Firestorm | 3 | Tyler Schiller | Chris Waller | 53kg | $16.00 |
| 12 | God's Window | 2 | Siena Grima | Chris Waller | 53kg | $19.00 |
| 13 | Lord Of Biscay | 8 | Dylan Gibbons | Kris Lees | 53kg | $12.00 |
Race 10 · 5:15 pm AEST · 1200m
Rosehill Bowling Club Hcp (Bm88)
- Top pick
10. Ruination (Barrier 3, Tommy Berry)
- A winner within its last 3 starts
- Draws barrier 3 over 1200m
- Tommy Berry has won 9 of their last 50 rides
$3.10 win
$1.30 place
- Next best
6. Eagle Express (Barrier 1, Zac Lloyd)
- A winner within its last 4 starts
- Draws barrier 1 over 1200m
- Zac Lloyd has won 11 of their last 50 rides
$4.50 win
$1.80 place
- Value
8. Theblade (Barrier 4, Tyler Schiller)
- A winner within its last 3 starts
- Firmed in the market from $9.50 to $8.00
- Draws barrier 4 over 1200m
$8.00 win
$2.60 place
Full field (11 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Grand Impact | 11 | Anna Roper | Mick Price & Michael Kent Jnr | 61.5kg | $8.00 |
| 2 | Getafix | 10 | Nash Rawiller | John O'Shea & Tom Charlton | 61kg | $26.00 |
| 3 | Navy Pilot | 5 | Shannen Llewellyn | Ciaron Maher | 58kg | $18.00 |
| 5 | Sovereign Hill | 6 | Adam Hyeronimus | Gai Waterhouse & Adrian Bott | 57.5kg | $8.00 |
| 6 | Eagle Express | 1 | Zac Lloyd | Chris Waller | 57kg | $4.50 |
| 7 | World Alliance | 8 | Kerrin McEvoy | Matthew Smith | 56.5kg | $26.00 |
| 8 | Theblade | 4 | Tyler Schiller | M, W & J Hawkes | 55.5kg | $8.00 |
| 9 | Karinska | 2 | Siena Grima | Chris Waller | 53kg | $13.00 |
| 10 | Ruination | 3 | Tommy Berry | Michael Freedman | 54kg | $3.10 |
| 11 | Pillow Fight | 7 | Rachel King | Bjorn Baker | 53kg | $11.00 |
| 12 | Exit Fee | 9 | Andrew Adkins | Danny Williams | 52.5kg | $31.00 |
Tips are opinion only. Past results do not guarantee future results. Any bet you place is at your own risk. Never chase losses. Prices shown are Ladbrokes fixed odds at the time of the last update and will change.
18+ only. What's gambling really costing you? Set a deposit limit. Gambling Help 1800 858 858.