Belmont Racing Tips, Sat, 12 Sept
8 races at Belmont (WA) on Saturday 12 September 2026, starting at 2:54 pm AEST. The track is rated Soft5. Selections below are rated by the Home Straight Racing Desk model and refresh as the market moves.
Best bet of the meeting
R1: 1. Boy Crush
$1.75 win · A winner within its last 3 starts
Best value
R6: 5. Sister Mary
$6.00 win · 2 wins from its last 5 starts
Race 1 · 2:54 pm AEST · 1200m
Mc Polytrack Plate
- Top pick
1. Boy Crush (Barrier 6, Holly Nottle)
- A winner within its last 3 starts
- Firmed in the market from $1.95 to $1.75
$1.75 win
$1.20 place
- Next best
2. Swift Ruler (Barrier 4, William Pike)
- 2 wins from its last 3 starts
- Draws barrier 4 over 1200m
- William Pike has won 18 of their last 50 rides
$2.80 win
$1.45 place
- Value
7. Yamanex (Barrier 3, Steven Parnham)
- Draws barrier 3 over 1200m
$7.00 win
$2.70 place
Full field (7 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Boy Crush | 6 | Holly Nottle | Luke Fernie | 58kg | $1.75 |
| 2 | Swift Ruler | 4 | William Pike | Adam Durrant | 59.5kg | $2.80 |
| 3 | Spinarella | 1 | Chris Parnham | Daniel & Ben Pearce | 56kg | $16.00 |
| 4 | Snippets Return | 7 | Brad Parnham | Josh Brown | 56kg | $81.00 |
| 5 | Grey Ol' Day | 2 | Laqdar Ramoly | Matt Nash | 56kg | $14.00 |
| 6 | Just Can't Say No | 5 | Shaun McGruddy | Steve Wolfe | 56kg | $46.00 |
| 7 | Yamanex | 3 | Steven Parnham | Josh Brown | 54kg | $7.00 |
Race 2 · 3:29 pm AEST · 1650m
WA Racehorse Owners' Association Hcp (66+)
- Top pick
4. Bird's The Word (Barrier 5, William Pike)
- Placed in 3 of its last 4 starts
- Expected to lead or race handy
- William Pike has won 18 of their last 50 rides
$3.30 win
$1.45 place
- Next best
8. Olaf The Snowman (Barrier 3, Steven Parnham)
- 2 wins from its last 5 starts
$3.80 win
$1.55 place
- Value
7. Chantel (Barrier 6, Holly Watson)
- Placed in 3 of its last 5 starts
- Expected to lead or race handy
$8.50 win
$2.35 place
Full field (8 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Memory Parade | 1 | Natika Riordan | Sean & Jake Casey | 57kg | $5.50 |
| 2 | Sowar | 2 | Holly Nottle | Mitchell Pateman | 57.5kg | $21.00 |
| 3 | All Grunt | 8 | Jarrad Noske | Tiarnna Noske | 57.5kg | $4.80 |
| 4 | Bird's The Word | 5 | William Pike | Charlotte Skerritt | 56kg | $3.30 |
| 5 | Black For Cash | 7 | Brandon Louis | Justine Erkelens | 55.5kg | $16.00 |
| 6 | Belle Journee | 4 | Joey Azzopardi | Chris Stelmach | 54kg | $18.00 |
| 7 | Chantel | 6 | Holly Watson | Joshua Krispyn | 54kg | $8.50 |
| 8 | Olaf The Snowman | 3 | Steven Parnham | Chris & Michael Gangemi | 54kg | $3.80 |
Race 3 · 4:06 pm AEST · 1400m
Celebrating 40 Yr Record Holder Brava Mento Hcp (72+)
- Top pick
4. Arcadia Knight (Barrier 4, William Pike)
- Draws barrier 4 over 1400m
- William Pike has won 18 of their last 50 rides
$3.70 win
$1.55 place
- Next best
8. Yougivemechills (Barrier 8, Chloe Azzopardi)
- 3 wins from its last 4 starts
$6.00 win
$2.00 place
- Value
2. Exceltrain (Barrier 2, Zephen Johnston-Porter)
- Placed in 3 of its last 5 starts
- Draws barrier 2 over 1400m
- Expected to lead or race handy
$6.00 win
$2.00 place
Full field (8 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Oly's Choice | 7 | Holly Nottle | Daniel & Ben Pearce | 58.5kg | $15.00 |
| 2 | Exceltrain | 2 | Zephen Johnston-Porter | Daniel & Ben Pearce | 58.5kg | $6.00 |
| 3 | Speed Dream | 5 | Jason Whiting | Roland Piercey | 58.5kg | $14.00 |
| 4 | Arcadia Knight | 4 | William Pike | Michael Grantham | 58kg | $3.70 |
| 5 | Sunny Honey | 3 | Paul Harvey | David Harrison | 57.5kg | $7.00 |
| 6 | Prospector's Pick | 1 | Chris Parnham | Simon A Miller | 57kg | $7.00 |
| 7 | Supernatural | 6 | Chanel Cooper | Adam Durrant | 55kg | $4.80 |
| 8 | Yougivemechills | 8 | Chloe Azzopardi | Simon A Miller | 55kg | $6.00 |
Race 4 · 4:44 pm AEST · 1400m
Steps 4 Epilepsy WA Hcp (Rs1mw)
- Top pick
8. Cosmic Waltz (Barrier 7, Shaun McGruddy)
- Placed in 5 of its last 5 starts
- Firmed in the market from $3.70 to $3.10
$3.10 win
$1.50 place
- Next best
7. Streak Of God (Barrier 9, William Pike)
- A winner within its last 4 starts
- William Pike has won 18 of their last 50 rides
$4.20 win
$1.70 place
- Value
3. Shazair (Barrier 2, Shaun O'Donnell)
- Placed in 3 of its last 4 starts
- Firmed in the market from $16.00 to $14.00
- Draws barrier 2 over 1400m
$14.00 win
$3.50 place
Full field (11 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Main Act | 10 | Brad Parnham | Bob McPherson | 59kg | $9.50 |
| 2 | Mardusa | 5 | Chris Parnham | Simon A Miller | 59kg | $4.80 |
| 3 | Shazair | 2 | Shaun O'Donnell | Paul Roberts | 59kg | $14.00 |
| 4 | Supido Express | 11 | Chanel Cooper | Mitchell Pateman | 57kg | $11.00 |
| 5 | Allentown | 6 | Zephen Johnston-Porter | Chris & Michael Gangemi | 58.5kg | $15.00 |
| 6 | Random Rewards | 3 | Holly Nottle | Stephanie Bakranich | 57kg | $13.00 |
| 7 | Streak Of God | 9 | William Pike | Grant & Alana Williams | 58.5kg | $4.20 |
| 8 | Cosmic Waltz | 7 | Shaun McGruddy | Steve Wolfe | 58kg | $3.10 |
| 9 | Classic Impact | 1 | Brandon Louis | Daniel O'Connor | 57.5kg | $20.00 |
| 10 | Snip Of Gossip | 4 | Laqdar Ramoly | Fenella Martin | 54.5kg | $91.00 |
| 11 | Ginger And Tonic | 8 | Lisa Staples | Paul Jordan | 54kg | $31.00 |
Race 5 · 5:20 pm AEST · 1400m
Tabtouch - Westspeed Platinum Series Heat 3 (Rs0ly)
- Top pick
6. I Love Ya Money (Barrier 7, William Pike)
- Placed in 4 of its last 4 starts
- William Pike has won 18 of their last 50 rides
$2.80 win
$1.40 place
- Next best
1. Bosun (Barrier 14, Patrick Carbery)
- 2 wins from its last 4 starts
$2.90 win
$1.40 place
- Value
2. Jazalot (Barrier 4, Brad Parnham)
- Placed in 3 of its last 5 starts
- Draws barrier 4 over 1400m
$17.00 win
$4.20 place
Full field (14 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Bosun | 14 | Patrick Carbery | Mitchell Pateman | 60kg | $2.90 |
| 2 | Jazalot | 4 | Brad Parnham | Neil Dellar | 60kg | $17.00 |
| 3 | Our Rocky Bay | 2 | Chanel Cooper | Ted Martinovich | 57.5kg | $11.00 |
| 4 | Later Alligator | 5 | Victoria Corver | Ryan Hill | 59kg | $31.00 |
| 5 | Razmas | 11 | Chloe Azzopardi | Campbell McCallum | 59kg | $61.00 |
| 6 | I Love Ya Money | 7 | William Pike | Mitchell Pateman | 58.5kg | $2.80 |
| 7 | Swift Talker | 13 | Chris Parnham | Simon A Miller | 58.5kg | $8.50 |
| 8 | Get Out Mick | 9 | Jade McNaught | Brad Seinor | 58kg | $27.00 |
| 9 | Triple The Chant | 6 | Joey Azzopardi | Donna Riordan | 58kg | $15.00 |
| 10 | I'm Nipote | 8 | Jason Whiting | Brad Seinor | 57kg | $46.00 |
| 11 | En Plein Air | 3 | Holly Nottle | Brandon Fiore | 55kg | $23.00 |
| 12 | Beats Of War | 10 | Shaun McGruddy | Stephen Miller | 56kg | $71.00 |
| 13 | Bonny Rock | 1 | Zephen Johnston-Porter | Mack Hall | 56kg | $67.00 |
| 14 | Village Girl | 12 | Shaun O'Donnell | Takahide Ikenushi | 55.5kg | $27.00 |
Race 6 · 6:00 pm AEST · 2200m
Vale Drew Brierty Hcp (Rs1mw)
- Top pick
1. Miss Veuve (Barrier 9, William Pike)
- A winner within its last 5 starts
- William Pike has won 18 of their last 50 rides
$3.60 win
$1.65 place
- Next best
6. Phat Chaps (Barrier 1, Holly Watson)
- Placed in 4 of its last 5 starts
$4.80 win
$1.95 place
- Value
5. Sister Mary (Barrier 2, Lisa Staples)
- 2 wins from its last 5 starts
$6.00 win
$2.20 place
Full field (12 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Miss Veuve | 9 | William Pike | David Catarino | 60kg | $3.60 |
| 2 | Starwalker | 7 | Chanel Cooper | Julie Clements | 57.5kg | $14.00 |
| 3 | Musgrave | 6 | Brad Parnham | Stephen Miller | 57.5kg | $11.00 |
| 4 | Dark Looks | 10 | Natika Riordan | A D Mathews | 54kg | $15.00 |
| 5 | Sister Mary | 2 | Lisa Staples | Paul Jordan | 57kg | $6.00 |
| 6 | Phat Chaps | 1 | Holly Watson | Mitchell Pateman | 56.5kg | $4.80 |
| 7 | Argyle Star | 3 | Steven Parnham | Josh Brown | 56kg | $23.00 |
| 8 | Eternal Romance | 8 | Holly Nottle | Daniel & Ben Pearce | 54.5kg | $14.00 |
| 9 | Hanafubuki | 12 | Patrick Carbery | Aaron Mitchell | 55.5kg | $27.00 |
| 10 | Abissi | 11 | Chris Parnham | Michael Grantham | 55kg | $7.50 |
| 11 | Admired | 4 | Jason Whiting | Gary Crispin | 55kg | $91.00 |
| 12 | Whiskers Harbour | 5 | Shaun O'Donnell | Bob McPherson | 55kg | $13.00 |
Race 7 · 6:35 pm AEST · 1200m
Nicopolis Stakes
- Top pick
9. Rissoles (Barrier 6, William Pike)
- A winner within its last 4 starts
- William Pike has won 18 of their last 50 rides
$3.40 win
$1.50 place
- Next best
1. Snowdome (Barrier 7, Brad Parnham)
- Placed in 3 of its last 4 starts
- Expected to lead or race handy
$3.20 win
$1.45 place
- Value
10. Fast Flicker (Barrier 5, Steven Parnham)
- Placed in 3 of its last 4 starts
- Draws barrier 5 over 1200m
- Expected to lead or race handy
$6.50 win
$2.10 place
Full field (11 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Snowdome | 7 | Brad Parnham | Neville Parnham | 57.5kg | $3.20 |
| 2 | Playhouse Patron | 4 | Brayden Gaerth | Bob McPherson | 57.5kg | $67.00 |
| 3 | Rokanori | 3 | Jordan Turner | Chris & Michael Gangemi | 57.5kg | $41.00 |
| 4 | Triple Jay | 8 | Holly Watson | Daniel & Ben Pearce | 57.5kg | $18.00 |
| 5 | Ginnivan | 10 | Holly Nottle | Jim P Taylor | 56.5kg | $11.00 |
| 6 | Silver Eye | 9 | Shaun O'Donnell | Adam Durrant | 56.5kg | $21.00 |
| 7 | Sky Duke | 1 | Laqdar Ramoly | Neville Parnham | 56.5kg | $31.00 |
| 8 | Kelvinater | 2 | Taj Dyson | Fred Kersley | 56.5kg | $91.00 |
| 9 | Rissoles | 6 | William Pike | Luke Fernie | 55.5kg | $3.40 |
| 10 | Fast Flicker | 5 | Steven Parnham | Tony Triscari | 54.5kg | $6.50 |
| 11 | Haida Gwaii | 11 | Chris Parnham | Michael Lane | 54.5kg | $4.60 |
Race 8 · 7:10 pm AEST · 1200m
Bisley Workwear Hcp (66+)
- Top pick
7. Hurricane Harley (Barrier 10, William Pike)
- 2 wins from its last 4 starts
- William Pike has won 18 of their last 50 rides
$3.40 win
$1.60 place
- Next best
13. Diamond Dancer (Barrier 1, Natika Riordan)
- 2 wins from its last 4 starts
- Draws barrier 1 over 1200m
$6.00 win
$2.20 place
- Value
5. Snow God (Barrier 5, Paul Harvey)
- Placed in 3 of its last 4 starts
- Draws barrier 5 over 1200m
$6.00 win
$2.20 place
Full field (13 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Six Shooter | 7 | Brad Parnham | Michael Lane | 60kg | $10.00 |
| 2 | King Adviso | 4 | Chanel Cooper | Chris & Michael Gangemi | 57kg | $15.00 |
| 3 | Defending | 12 | Zephen Johnston-Porter | Daniel & Ben Pearce | 58.5kg | $51.00 |
| 4 | Swingman | 6 | Holly Nottle | Jim P Taylor | 56.5kg | $5.00 |
| 5 | Snow God | 5 | Paul Harvey | David Harrison | 57.5kg | $6.00 |
| 6 | Flash Dancer | 9 | Chris Parnham | Neville Parnham | 56.5kg | $17.00 |
| 7 | Hurricane Harley | 10 | William Pike | Summer Dickson | 56.5kg | $3.40 |
| 8 | Champagne Crusader | 3 | Chloe Azzopardi | Simon A Miller | 56kg | $16.00 |
| 9 | Decoration | 8 | Shaun O'Donnell | Daniel & Ben Pearce | 55.5kg | $46.00 |
| 10 | Hedawood | 13 | Holly Watson | Luke Fernie | 55kg | $19.00 |
| 11 | Swansee | 11 | Laqdar Ramoly | Neil Dellar | 54.5kg | $15.00 |
| 12 | Catch The Red Eye | 2 | Patrick Carbery | Sue Olive | 54kg | $67.00 |
| 13 | Diamond Dancer | 1 | Natika Riordan | Simon A Miller | 51kg | $6.00 |
Tips are opinion only. Past results do not guarantee future results. Any bet you place is at your own risk. Never chase losses. Prices shown are Ladbrokes fixed odds at the time of the last update and will change.
18+ only. What's gambling really costing you? Set a deposit limit. Gambling Help 1800 858 858.