Sunshine Coast Racing Tips, Fri, 11 Sept
8 races at Sunshine Coast (QLD) on Friday 11 September 2026, starting at 5:30 pm AEST. The track is rated Soft7. Selections below are rated by the Home Straight Racing Desk model and refresh as the market moves.
Best bet of the meeting
R7: 2. Old Faithful
$2.50 win · 2 wins from its last 5 starts
Best value
R4: 5. Mishani Witness
$6.00 win · A winner within its last 5 starts
Race 1 · 5:30 pm AEST · 2200m
Boss Elevators Hcp (C1)
- Top pick
5. Amelioration (Barrier 5, Emily Lang)
- A winner within its last 4 starts
$2.90 win
$1.70 place
- Next best
1. Sealord (Barrier 7, Bella Youngberry)
- A winner within its last 5 starts
- Bella Youngberry has won 13 of their last 50 rides
$4.60 win
$2.30 place
- Value
2. Moana Nui (Barrier 4, Ross O'Sullivan)
- A winner within its last 5 starts
$6.50 win
$3.00 place
Full field (7 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Sealord | 7 | Bella Youngberry | Tony & Maddysen Sears | 58.5kg | $4.60 |
| 2 | Moana Nui | 4 | Ross O'Sullivan | Cath Hamblin | 59kg | $6.50 |
| 3 | Durness | 2 | Brandon Lerena | Corey & Kylie Geran | 57.5kg | $9.00 |
| 5 | Amelioration | 5 | Emily Lang | Renita Beaton | 57kg | $2.90 |
| 6 | Junostar | 1 | Nozi Tomizawa | Daiki Chujo | 56.5kg | $4.40 |
| 7 | Ormond Road | 3 | Jake Bayliss | Jamie Bayliss | 54.5kg | $5.00 |
| 8 | Buffalo Theory | 6 | Adin Thompson | Liam Birchley | 54kg | $35.00 |
Race 2 · 6:00 pm AEST · 1000m
Rivers Insurance Brokers Qtis Mdn Hcp
- Top pick
6. Boots (Barrier 3, Ben Thompson)
- Draws barrier 3 over 1000m
- Ben Thompson has won 10 of their last 50 rides
$2.70 win
$1.40 place
- Next best
12. Poetic Belle (Barrier 14, Jake Bayliss)
- Heads the market at $3.40
$3.40 win
$1.55 place
- Value
1. Betty's Boy (Barrier 4, Emily Pozman)
- Firmed in the market from $9.50 to $8.50
- Draws barrier 4 over 1000m
$8.50 win
$2.60 place
Full field (14 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Betty's Boy | 4 | Emily Pozman | David Peoples | 58.5kg | $8.50 |
| 3 | Boom Chika Wow | 12 | Stephanie Tierney | Stuart Kendrick | 58kg | $15.00 |
| 4 | Diamond Boom | 6 | Brandon Lerena | Corey & Kylie Geran | 60kg | $46.00 |
| 5 | Ninja Power | 5 | Montana Philpot | Brendan Jones | 58kg | $12.00 |
| 6 | Boots | 3 | Ben Thompson | Stuart Kendrick | 59.5kg | $2.70 |
| 7 | Groening | 11 | Bella Youngberry | David Vandyke | 58kg | $23.00 |
| 8 | Catfish | 1 | Ashley Butler | Ryan Tyrell | 59kg | $26.00 |
| 11 | Pierantes | 8 | Taylor Marshall | Robert Heathcote | 58kg | $7.50 |
| 12 | Poetic Belle | 14 | Jake Bayliss | Stuart Kendrick | 58kg | $3.40 |
| 14 | Boudica Queen | 2 | Mark Du Plessis | Chris Anderson | 57.5kg | $46.00 |
| 16 | Mishani Performer | 7 | Olivia Kendal | Donna Stanbridge | 56kg | $126.00 |
| 17 | Tramca | 13 | Tahlia Fenlon | Chris & Corey Munce | 58.5kg | $19.00 |
| 18 | Just Jimmy | 9 | Paul Hamblin | Malcolm Bailey | 58kg | $126.00 |
| 19 | Mishani Rozay | 10 | Georgina Cartwright | Lindsay Gough | 56kg | $27.00 |
Race 3 · 6:30 pm AEST · 1000m
Archers The Strata Professionals Hcp (C5)
- Top pick
5. Chalice Well (Barrier 1, Tiffani Brooker)
- A winner within its last 4 starts
- Draws barrier 1 over 1000m
$2.60 win
$1.60 place
- Next best
3. Bonded Affair (Barrier 7, Ben Thompson)
- Ben Thompson has won 10 of their last 50 rides
$3.40 win
$1.85 place
- Value
8. Custo (Barrier 2, Mark Du Plessis)
- Placed in 4 of its last 5 starts
- Firmed in the market from $9.50 to $7.50
- Draws barrier 2 over 1000m
$7.50 win
$3.30 place
Full field (7 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Flywheel | 5 | Colleen Krahnen | Wayne Oakenfull | 58kg | $26.00 |
| 2 | Tonneofgrit | 3 | Bella Youngberry | Kristie Clark-Peoples | 59.5kg | $8.00 |
| 3 | Bonded Affair | 7 | Ben Thompson | Stuart Kendrick | 58.5kg | $3.40 |
| 5 | Chalice Well | 1 | Tiffani Brooker | James Healy | 56.5kg | $2.60 |
| 6 | Super Daisy | 4 | Matthew Powell | Trevor Miller | 56kg | $6.50 |
| 7 | King Of The Jungle | 6 | Cejay Graham | Billy Healey | 55kg | $6.50 |
| 8 | Custo | 2 | Mark Du Plessis | Ruby Chatterton | 54kg | $7.50 |
Race 4 · 7:00 pm AEST · 1600m
Higgins Hcp (Bm70)
- Top pick
3. Wrigley Field (Barrier 3, Ryan Maloney)
- Heads the market at $2.25
$2.25 win
$1.25 place
- Next best
1. Boondocks (Barrier 10, Emily Lang)
- Placed in 3 of its last 4 starts
- Firmed in the market from $6.00 to $5.00
$5.00 win
$1.80 place
- Value
5. Mishani Witness (Barrier 1, Olivia Kendal)
- A winner within its last 5 starts
- Firmed in the market from $7.50 to $6.00
$6.00 win
$1.95 place
Full field (10 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Boondocks | 10 | Emily Lang | Michael Lakey | 60kg | $5.00 |
| 2 | June | 6 | Gabrielle Semmens | Raymond Williams | 58kg | $20.00 |
| 3 | Wrigley Field | 3 | Ryan Maloney | Jack Bruce | 60kg | $2.25 |
| 4 | Hulkamania | 5 | Bella Youngberry | Jay Bellamy | 58kg | $27.00 |
| 5 | Mishani Witness | 1 | Olivia Kendal | Donna Stanbridge | 57.5kg | $6.00 |
| 6 | Holy Flash | 9 | Jai Williams | Paul Jenkins | 58.5kg | $9.00 |
| 7 | Moissanite | 4 | Adam Spinks | Gary Clem | 58.5kg | $20.00 |
| 8 | Becamo | 7 | Cejay Graham | Shaun Dwyer | 58kg | $7.50 |
| 10 | Ring Bearer | 8 | Tiffani Brooker | Taylah Mackinnon | 58kg | $13.00 |
| 14 | Vancity | 2 | Robbie Dolan | Kristie Clark-Peoples | 54kg | $34.00 |
Race 5 · 7:30 pm AEST · 1200m
Guardian Body Corporate Audit Services Plate (C3)
- Top pick
7. Col Burn (Barrier 10, Ben Thompson)
- 2 wins from its last 3 starts
- Ben Thompson has won 10 of their last 50 rides
$4.00 win
$1.70 place
- Next best
9. Influential (Barrier 7, Ryan Maloney)
- Placed in 3 of its last 4 starts
$4.60 win
$1.85 place
- Value
16. Miss Funny Honey (Barrier 5, Jake Bayliss)
- A winner within its last 5 starts
- Draws barrier 5 over 1200m
$6.50 win
$2.25 place
Full field (13 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 2 | Limero | 2 | Stephanie Tierney | Stuart Kendrick | 58kg | $23.00 |
| 3 | Marty Mcfly | 13 | Ryan Houston | Billy Healey | 60kg | $67.00 |
| 4 | Razors | 6 | Emily Lang | Jack Bruce | 60kg | $5.50 |
| 5 | Ultimate Outcome | 9 | Adam Sewell | S & A Barling | 60kg | $151.00 |
| 6 | Believe In Angels | 8 | Mark Du Plessis | Paul Jenkins | 58.5kg | $14.00 |
| 7 | Col Burn | 10 | Ben Thompson | David Vandyke | 58.5kg | $4.00 |
| 8 | Crackenthorpe | 12 | Dan McGillivray | Darryl Hansen | 58.5kg | $27.00 |
| 9 | Influential | 7 | Ryan Maloney | Jack Bruce | 58.5kg | $4.60 |
| 10 | Vin Santo | 11 | Tiffani Brooker | Renita Beaton | 58.5kg | $12.00 |
| 11 | Bright Blonde | 3 | Cejay Graham | Billy Healey | 58kg | $18.00 |
| 12 | Cutepi | 1 | Michael Rodd | Kris Lees | 58kg | $5.50 |
| 13 | Loken | 4 | Bella Youngberry | John Holcombe | 56.5kg | $81.00 |
| 16 | Miss Funny Honey | 5 | Jake Bayliss | Stuart Kendrick | 56.5kg | $6.50 |
Race 6 · 8:00 pm AEST · 1200m
Lannock Strata Finance Mdn Plate
- Top pick
11. Storming Home (Barrier 7, Ryan Maloney)
- Heads the market at $3.90
$3.90 win
$1.70 place
- Next best
16. Spirit Of Torque (Barrier 14, Ben Thompson)
- Ben Thompson has won 10 of their last 50 rides
$4.80 win
$1.90 place
- Value
13. Preethical (Barrier 11, Benjamin Osmond)
- Firmed in the market from $7.50 to $6.50
$6.50 win
$2.30 place
Full field (14 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Funny Stories | 8 | Adin Thompson | G Heinrich & B Rodgers | 58.5kg | $34.00 |
| 3 | Prophet Of Destiny | 12 | Mark Du Plessis | Chris Anderson | 58.5kg | $7.50 |
| 4 | Quicksi | 13 | Courtney Bellamy | Tim Bowman | 56.5kg | $126.00 |
| 6 | Bright Outlook | 9 | Brandon Lerena | Olivia Cairns | 56.5kg | $126.00 |
| 8 | Insain Lady | 5 | Morgan Butler | Adam & Dallas Simpson | 56.5kg | $126.00 |
| 9 | Kiavela | 6 | Bella Youngberry | G Heinrich & B Rodgers | 55kg | $9.50 |
| 10 | Next Exit | 3 | Stephanie Tierney | Stuart Kendrick | 54.5kg | $34.00 |
| 11 | Storming Home | 7 | Ryan Maloney | Jack Bruce | 56.5kg | $3.90 |
| 13 | Preethical | 11 | Benjamin Osmond | Kris Lees | 56kg | $6.50 |
| 14 | Ember Royale | 10 | Taylor Marshall | Shaun Dwyer | 54kg | $5.50 |
| 16 | Spirit Of Torque | 14 | Ben Thompson | Stuart Kendrick | 54kg | $4.80 |
| 17 | Written Reality | 1 | Unknown | G Heinrich & B Rodgers | 58.5kg | $10.00 |
| 18 | Exobrazen | 4 | Jake Bayliss | Belinda Mair | 58.5kg | $26.00 |
| 20 | Machtig Havanagila | 2 | Michael Rodd | John Holcombe | 58.5kg | $34.00 |
Race 7 · 8:30 pm AEST · 1800m
Strata Compliance Solutions Hcp (Bm60)
- Top pick
2. Old Faithful (Barrier 3, Jag Guthmann-Chester)
- 2 wins from its last 5 starts
$2.50 win
$1.28 place
- Next best
6. Family Of League (Barrier 2, Montana Philpot)
- Expected to lead or race handy
$4.60 win
$1.65 place
- Value
1. Got Yourself A Gun (Barrier 6, Boris Thornton)
- 2 wins from its last 4 starts
$7.00 win
$2.10 place
Full field (8 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | Got Yourself A Gun | 6 | Boris Thornton | Phil Bobic | 61kg | $7.00 |
| 2 | Old Faithful | 3 | Jag Guthmann-Chester | Stuart Kendrick | 60.5kg | $2.50 |
| 3 | Shape Of Water | 1 | Emily Lang | Olivia Cairns | 60kg | $10.00 |
| 5 | Clubman | 4 | Tiffani Brooker | Stephen Sutherland | 58kg | $11.00 |
| 6 | Family Of League | 2 | Montana Philpot | Paul Jenkins | 56kg | $4.60 |
| 7 | Bossiri | 7 | Georgina Cartwright | Taylah Mackinnon | 57.5kg | $15.00 |
| 9 | Mad Ana | 5 | Michael Rodd | James Healy | 57.5kg | $6.50 |
| 10 | Evade The Game | 8 | Jake Bayliss | Paul Jenkins | 56kg | $9.00 |
Race 8 · 9:00 pm AEST · 1800m
Archers The Strata Professionals Mdn Plate
- Top pick
8. Kowloon Magnate (Barrier 10, Ryan Houston)
- Placed in 4 of its last 5 starts
$2.50 win
$1.35 place
- Next best
5. Brass Band (Barrier 7, Cejay Graham)
- Placed in 5 of its last 5 starts
$6.00 win
$2.15 place
- Value
4. Bobby's My Mate (Barrier 8, Boris Thornton)
- Rates as a chance at $6.00
$6.00 win
$2.15 place
Full field (14 runners)
| No. | Runner | Barrier | Jockey | Trainer | Weight | Win |
|---|---|---|---|---|---|---|
| 1 | A Bit Dusty | 13 | Rob Thorburn | John Johnston | 56.5kg | $21.00 |
| 2 | Bartle Frere | 11 | Mitchell Aitken | David Peoples | 58.5kg | $10.00 |
| 3 | Blood Red | 9 | Brandon Lerena | Neil Hocking | 58.5kg | $51.00 |
| 4 | Bobby's My Mate | 8 | Boris Thornton | Tony Georgieff | 58.5kg | $6.00 |
| 5 | Brass Band | 7 | Cejay Graham | Renita Beaton | 58.5kg | $6.00 |
| 6 | Exodini | 14 | Georgina Cartwright | Tim Hurley | 58.5kg | $101.00 |
| 7 | Iron Bull | 6 | Dylan Turner | Ruby Chatterton | 58.5kg | $61.00 |
| 8 | Kowloon Magnate | 10 | Ryan Houston | Annabel & Rob Archibald | 58.5kg | $2.50 |
| 9 | Laurie's Quill | 4 | Dan McGillivray | Kim Loy | 58.5kg | $21.00 |
| 10 | Missile Away | 5 | Jake Bayliss | Belinda Mair | 58.5kg | $14.00 |
| 11 | Majestic Morn | 2 | Taylor Marshall | Adam & Dallas Simpson | 56.5kg | $23.00 |
| 12 | Mizfawaz | 1 | Kayla Johnston | Tony Bita | 53.5kg | $126.00 |
| 13 | Rafa | 3 | Bob El-Issa | Annabel & Rob Archibald | 56.5kg | $10.00 |
| 14 | Too Mars | 12 | Emily Lang | Richard Laming | 54kg | $10.00 |
Tips are opinion only. Past results do not guarantee future results. Any bet you place is at your own risk. Never chase losses. Prices shown are Ladbrokes fixed odds at the time of the last update and will change.
18+ only. What's gambling really costing you? Set a deposit limit. Gambling Help 1800 858 858.