Melton Harness Tips, Sat, 12 Sept
9 races at Melton (VIC) on Saturday 12 September 2026, starting at 5:52 pm AEST. The track is rated Good. Selections below are rated by the Home Straight Racing Desk model and refresh as the market moves.
Best bet of the meeting
R9: 1. Bettor Beach
$1.12 win · 3 wins from its last 5 starts
Best value
R2: 3. Le Cardinal
$6.00 win · 3 wins from its last 5 starts
Race 1 · 5:52 pm AEST · 1720m
Vhrc Caduceus Classic (G3)
- Top pick
3. Fighter Command (Barrier 3, Kerryn Manning)
- 2 wins from its last 4 starts
- Draws barrier 3
- Expected to lead or race handy
$1.70 win
$1.12 place
- Next best
10. Bulletproof Boy (Barrier 3, James Herbertson)
- Draws barrier 3
- Expected to lead or race handy
$5.00 win
$1.70 place
- Value
9. Sir Jimmy (Barrier 2, Jodi Quinlan)
- Placed in 3 of its last 4 starts
- Draws barrier 2
- Expected to lead or race handy
$11.00 win
$2.60 place
Full field (11 runners)
| No. | Runner | Barrier | Driver | Trainer | Win |
|---|---|---|---|---|---|
| 1 | Smoken Ace Nz | 1 | Kyle Marshall | Kyle Marshall | $27.00 |
| 2 | Better Eclipse | 2 | Luke McCarthy | Luke McCarthy | $15.00 |
| 3 | Fighter Command | 3 | Kerryn Manning | Jess Tubbs | $1.70 |
| 4 | Ubetcha Tigerpie | 4 | Michael Stanley | Michael Stanley | $19.00 |
| 5 | Hoorah Philtra | 5 | Ewa Justice | Ashleigh Herbertson | $21.00 |
| 6 | Triple Eight Nz | 6 | Jordan Leedham | Jess Tubbs | $35.00 |
| 7 | Catch A Wave | 7 | Kate Gath | Andy Gath | $8.00 |
| 8 | Bluto Nz | 1 | Liam Older | Samantha Gangell | $41.00 |
| 9 | Sir Jimmy | 2 | Jodi Quinlan | Emma Stewart | $11.00 |
| 10 | Bulletproof Boy | 3 | James Herbertson | Scott Ewen | $5.00 |
| 11 | My Ultimate Barney | 4 | John Caldow | Andy Gath | $16.00 |
Race 2 · 6:27 pm AEST · 2240m
Apg Vicbred Super Series 3yo C&G Final (G1)
- Top pick
2. Enjoy Life (Barrier 2, Mark Pitt)
- 3 wins from its last 4 starts
- Draws barrier 2
- Expected to lead or race handy
$1.90 win
$1.14 place
- Next best
1. Most Exciting (Barrier 1, Kerryn Manning)
- 2 wins from its last 5 starts
- Draws barrier 1
- Expected to lead or race handy
$4.80 win
$1.55 place
- Value
3. Le Cardinal (Barrier 3, Amy Day)
- 3 wins from its last 5 starts
- Draws barrier 3
$6.00 win
$1.75 place
Full field (13 runners)
| No. | Runner | Barrier | Driver | Trainer | Win |
|---|---|---|---|---|---|
| 1 | Most Exciting | 1 | Kerryn Manning | Emma Stewart | $4.80 |
| 2 | Enjoy Life | 2 | Mark Pitt | Emma Stewart | $1.90 |
| 3 | Le Cardinal | 3 | Amy Day | Matthew Craven | $6.00 |
| 4 | Cardigan Dan | 4 | Kate Gath | Emma Stewart | $9.00 |
| 5 | Rom Baro | 5 | Liam Older | Charlene Gusman | $151.00 |
| 6 | Secret Service Agent Nz | 6 | Jordan Leedham | Craig Demmler | $151.00 |
| 7 | The Final Dance | 7 | Ashleigh Delosa | Emma Stewart | $126.00 |
| 8 | Major Blitz | 1 | Allan McDonough | A T McDonough | $18.00 |
| 9 | The Niteshift | 2 | Luke McCarthy | Luke McCarthy | $4.60 |
| 10 | Lowrider | 10 | Ryan Sanderson | Emma Stewart | $81.00 |
| 11 | Zihuatanejo | 3 | David Miles | David Miles | $126.00 |
| 12 | Mount Barker Boy | 4 | Ryan Sanderson | Emma Stewart | $81.00 |
| 13 | Luvtobeuptome | 5 | Josh Duggan | Courtney Slater | $101.00 |
Race 3 · 7:02 pm AEST · 2240m
Apg Vicbred Super Series 2yo C&G Final (G1)
- Top pick
10. Some High (Barrier 3, Kerryn Manning)
- 2 wins from its last 5 starts
- Firmed in the market from $3.10 to $2.60
- Draws barrier 3
- Expected to lead or race handy
$2.60 win
$1.28 place
- Next best
2. Lake Como (Barrier 2, James Herbertson)
- 2 wins from its last 4 starts
- Draws barrier 2
- Expected to lead or race handy
$2.80 win
$1.30 place
- Value
4. Soho Bellagio (Barrier 4, Michael Stanley)
- A winner within its last 3 starts
- Firmed in the market from $9.00 to $8.00
$8.00 win
$2.20 place
Full field (12 runners)
| No. | Runner | Barrier | Driver | Trainer | Win |
|---|---|---|---|---|---|
| 1 | Auston | 1 | Mark Pitt | Emma Stewart | $5.50 |
| 2 | Lake Como | 2 | James Herbertson | Jess Tubbs | $2.80 |
| 3 | Themidnightexpress | 3 | Damien Burns | D J Burns | $81.00 |
| 4 | Soho Bellagio | 4 | Michael Stanley | Michael Stanley | $8.00 |
| 5 | Alloa | 5 | Christopher Shinn | Ruth Shinn | $101.00 |
| 6 | Fully Reckless Nz | 6 | Ryan Sanderson | Abby Sanderson | $11.00 |
| 7 | Kings Gallery | 7 | Chris Svanosio | Chris Svanosio | $71.00 |
| 8 | Letitrideluv | 1 | Josh Duggan | Courtney Slater | $34.00 |
| 9 | Sterling Gigi | 2 | Paul Grech | P Grech | $151.00 |
| 10 | Some High | 3 | Kerryn Manning | Emma Stewart | $2.60 |
| 11 | Smack Bang Bart | 4 | Jason Lee | Courtney Barton | $8.50 |
| 12 | Whitehaven Boy | 5 | Mark Pitt | Vince Vallelonga | $151.00 |
Race 4 · 7:40 pm AEST · 2240m
Apg Vicbred Super Series 3yof Trotting Final (G1)
- Top pick
3. Hallebesofine (Barrier 3, Tina Ridis)
- 2 wins from its last 4 starts
- Firmed in the market from $4.00 to $3.10
- Draws barrier 3
- Expected to lead or race handy
$3.10 win
$1.40 place
- Next best
1. Queen Of Sees (Barrier 1, James Herbertson)
- 3 wins from its last 4 starts
- Draws barrier 1
- Expected to lead or race handy
$3.10 win
$1.40 place
- Value
13. Gladiatrix (Barrier 5, Lleyton Green)
- Placed in 4 of its last 5 starts
- Expected to lead or race handy
$9.50 win
$2.60 place
Full field (13 runners)
| No. | Runner | Barrier | Driver | Trainer | Win |
|---|---|---|---|---|---|
| 1 | Queen Of Sees | 1 | James Herbertson | Jess Tubbs | $3.10 |
| 2 | Majestic Yankee | 2 | John Caldow | Shane Hoban | $81.00 |
| 3 | Hallebesofine | 3 | Tina Ridis | Tina Ridis | $3.10 |
| 4 | Adelaide Red | 4 | Amy Day | Amy Day | $9.50 |
| 5 | Jilliby Radiance | 5 | Nathan Jack | C A Latter | $71.00 |
| 6 | Harperseven | 6 | Chris Alford | Jayne Davies | $9.00 |
| 7 | Aldebaran Ada | 7 | Taylor Youl | Chris Svanosio | $15.00 |
| 8 | Ijustcantseeit | 8 | Michael Bellman | P M Morrissey | $21.00 |
| 9 | Truscotts Elegance | 1 | Jordan Leedham | Brad Angove | $51.00 |
| 10 | Jilliby Aura | 2 | Glen Craven | A Ruokonen | $4.40 |
| 11 | So Skeptical | 3 | Mark Pitt | Lisa Pitt | $71.00 |
| 12 | Mevia | 4 | Peter Lane | P R Lane & A M Burke | $41.00 |
| 13 | Gladiatrix | 5 | Lleyton Green | D A McDowell, K L McDowell | $9.50 |
Race 5 · 8:11 pm AEST · 2240m
Apg Super Series 3yo Trotting C&G Fnl (G1)
- Top pick
10. Pastor Dunbar (Barrier 3, Damian Wilson)
- 4 wins from its last 4 starts
- Draws barrier 3
- Expected to lead or race handy
$2.90 win
$1.35 place
- Next best
6. Howdy Mate (Barrier 5, James Herbertson)
- 3 wins from its last 5 starts
- Firmed in the market from $4.40 to $3.80
$3.80 win
$1.55 place
- Value
8. The Preacher (Barrier 1, Kate Gath)
- 2 wins from its last 4 starts
- Firmed in the market from $18.00 to $16.00
- Draws barrier 1
- Expected to lead or race handy
$16.00 win
$3.50 place
Full field (13 runners)
| No. | Runner | Barrier | Driver | Trainer | Win |
|---|---|---|---|---|---|
| 1 | Rapta | 1 | Michael Bellman | D K Bellman | $101.00 |
| 2 | I Choose You | 2 | Michael Stanley | Billy Muscat | $31.00 |
| 3 | Reverand Bob | 3 | Jordan Leedham | P Chircop | $91.00 |
| 4 | Timmy Whiz | 3 | Ewa Justice | John Justice | $126.00 |
| 5 | Unclad | 4 | Chris Alford | Alison Alford | $13.00 |
| 6 | Howdy Mate | 5 | James Herbertson | Jess Tubbs | $3.80 |
| 7 | Munny The Munster | 6 | Stacey Towers | Mark R Lee | $4.80 |
| 8 | The Preacher | 1 | Kate Gath | Jayne Davies | $16.00 |
| 9 | Keayang Bazlenka | 2 | Jason Lee | M A Lee, P Lee | $4.00 |
| 10 | Pastor Dunbar | 3 | Damian Wilson | Damian Wilson | $2.90 |
| 11 | Jet Plane | 4 | Blake Fitzpatrick | Jess Tubbs | $61.00 |
| 12 | Superior Stride | 5 | Ashleigh Delosa | Rickie Alchin | $26.00 |
| 13 | Mister Devereaux | 6 | Emmett Brosnan | E & R J Brosnan | $41.00 |
Race 6 · 8:41 pm AEST · 2240m
Apg Super Series 2yo Trotting C&G Fnl (G1)
- Top pick
9. Verbici (Barrier 2, Chris Lang)
- 5 wins from its last 5 starts
- Draws barrier 2
- Expected to lead or race handy
$1.22 win
$1.01 place
- Next best
5. Insulator (Barrier 4, Michael Bellman)
- A winner within its last 4 starts
- Firmed in the market from $10.00 to $4.50
$4.50 win
$1.24 place
- Value
7. Regal Gala (Barrier 6, James Herbertson)
- Placed in 5 of its last 5 starts
- Firmed in the market from $12.00 to $7.00
$7.00 win
$1.30 place
Full field (12 runners)
| No. | Runner | Barrier | Driver | Trainer | Win |
|---|---|---|---|---|---|
| 2 | Orlando Veyron | 1 | Chris Alford | T Abela | $71.00 |
| 3 | Pastor Cash | 2 | Mark Pitt | Lisa Pitt | $71.00 |
| 4 | Pleasure To Have | 3 | Kerryn Manning | Dennis Paton | $71.00 |
| 5 | Insulator | 4 | Michael Bellman | Joe Pace | $4.50 |
| 6 | Sumthin Different | 5 | Nathan Jack | Anton Golino | $71.00 |
| 7 | Regal Gala | 6 | James Herbertson | Chris Angove | $7.00 |
| 8 | Kyvalley Diablo | 1 | Chris Svanosio | Chris Svanosio | $27.00 |
| 9 | Verbici | 2 | Chris Lang | C W Lang, S L Mahar | $1.22 |
| 10 | Dance Dance Dance | 3 | Jack Laugher | S F Steenhuis | $31.00 |
| 11 | Brother Thomas | 4 | Jason Lee | S F Steenhuis | $126.00 |
| 12 | Mister Fundada | 5 | John Caldow | David Van Ryn | $126.00 |
| 13 | Hez Ares | 6 | Dennis Paton | Dennis Paton | $101.00 |
Race 7 · 9:13 pm AEST · 2240m
Apg Vicbred Super Series 2yof Final (G1)
- Top pick
5. Kahula (Barrier 5, Mark Pitt)
- 3 wins from its last 5 starts
- Expected to lead or race handy
$1.26 win
$1.01 place
- Next best
12. Ideal Frankie (Barrier 4, Bailey McDonough)
- 4 wins from its last 5 starts
$2.80 win
$1.06 place
- Value
9. La Cantatrice (Barrier 1, Ewa Justice)
- 3 wins from its last 5 starts
- Draws barrier 1
$41.00 win
$3.80 place
Full field (13 runners)
| No. | Runner | Barrier | Driver | Trainer | Win |
|---|---|---|---|---|---|
| 1 | Teerdee | 1 | Kate Gath | Andy Gath | $71.00 |
| 2 | Decoupage | 2 | Blake Fitzpatrick | Blake Fitzpatrick | $27.00 |
| 3 | Rockleighs Legacy | 3 | Lochie Cook | Geoff Webster | $126.00 |
| 4 | Soho Aster | 4 | Luke McCarthy | Michael Stanley | $26.00 |
| 5 | Kahula | 5 | Mark Pitt | Emma Stewart | $1.26 |
| 6 | Soho Sparkle | 6 | Michael Stanley | Michael Stanley | $51.00 |
| 7 | Dreams Forever | 7 | Sofia Arvidsson | A T McDonough | $81.00 |
| 8 | Ozzie Tart | 8 | Daryl Douglas | Julie Douglas | $61.00 |
| 9 | La Cantatrice | 1 | Ewa Justice | Geoff Webster | $41.00 |
| 10 | Heavenly Gem | 2 | James Herbertson | R W McCartney | $61.00 |
| 11 | Westeria | 3 | John Justice | John Justice | $126.00 |
| 12 | Ideal Frankie | 4 | Bailey McDonough | A T McDonough | $2.80 |
| 13 | Onelook | 5 | Nathan Jack | Lisa Pitt | $81.00 |
Race 8 · 9:44 pm AEST · 2240m
Apg Vicbred Super Series 2yof Trotting Final (G1)
- Top pick
2. Bumper Crop (Barrier 2, Glen Craven)
- 4 wins from its last 4 starts
- Draws barrier 2
- Expected to lead or race handy
$1.25 win
$1.02 place
- Next best
11. Miss Muscle (Barrier 3, Jason Lee)
- Placed in 5 of its last 5 starts
- Firmed in the market from $13.00 to $11.00
- Draws barrier 3
- Expected to lead or race handy
$11.00 win
$2.15 place
- Value
12. Majaro Girl (Barrier 4, Kate Gath)
- 2 wins from its last 5 starts
- Firmed in the market from $9.50 to $8.00
$8.00 win
$1.75 place
Full field (13 runners)
| No. | Runner | Barrier | Driver | Trainer | Win |
|---|---|---|---|---|---|
| 1 | Downtown Girl | 1 | Ellen Tormey | David Van Ryn | $126.00 |
| 2 | Bumper Crop | 2 | Glen Craven | A Ruokonen | $1.25 |
| 3 | Sheez One Of Us | 3 | Luke McCarthy | Russell Jack | $91.00 |
| 4 | Zippin Past | 4 | Nathan Jack | G A Hunter | $19.00 |
| 5 | Summer Kiss | 5 | Liam Older | Mitchell Frost | $101.00 |
| 6 | Aldebaran Emjay | 6 | James Herbertson | David Miles | $13.00 |
| 7 | Love That Bird | 7 | David Miles | David Miles | $151.00 |
| 8 | Little Miss Emjay | 8 | Damian Wilson | Brent Thomson | $126.00 |
| 9 | My First Lady | 1 | Blake Fitzpatrick | Blake Fitzpatrick | $126.00 |
| 10 | Lolly | 2 | Kerryn Manning | Bill Milner | $23.00 |
| 11 | Miss Muscle | 3 | Jason Lee | T C Rundle | $11.00 |
| 12 | Majaro Girl | 4 | Kate Gath | Andy Gath | $8.00 |
| 13 | Kyvalley Dixon | 5 | Chris Alford | Brent Lilley | $9.50 |
Race 9 · 10:22 pm AEST · 2240m
Apg Vicbred Super Series 3yof Final (G1)
- Top pick
1. Bettor Beach (Barrier 1, Mark Pitt)
- 3 wins from its last 5 starts
- Draws barrier 1
- Expected to lead or race handy
$1.12 win
$1.01 place
- Next best
4. Rachels Legacy (Barrier 4, Nathan Jack)
- Placed in 3 of its last 4 starts
- Firmed in the market from $14.00 to $10.00
$10.00 win
$1.75 place
- Value
9. Pre Eminant (Barrier 2, Ryan Sanderson)
- Placed in 4 of its last 4 starts
- Draws barrier 2
- Expected to lead or race handy
$11.00 win
$1.85 place
Full field (13 runners)
| No. | Runner | Barrier | Driver | Trainer | Win |
|---|---|---|---|---|---|
| 1 | Bettor Beach | 1 | Mark Pitt | Emma Stewart | $1.12 |
| 2 | Magellan | 2 | Jordan Leedham | K P Hargreaves | $31.00 |
| 3 | Our Sweet Jeannie | 3 | Damian Wilson | Laura Wilson | $126.00 |
| 4 | Rachels Legacy | 4 | Nathan Jack | Russell Jack | $10.00 |
| 5 | Sweet Irish Loch | 5 | Adrian Pace | Joe Pace | $26.00 |
| 6 | Pearl Of Philtra | 6 | James Herbertson | S M Hunter | $151.00 |
| 7 | Arzali Rockstar | 7 | Glen Craven | B D Barnes | $151.00 |
| 8 | Keayang Passion | 1 | Jason Lee | M A Lee, P Lee | $11.00 |
| 9 | Pre Eminant | 2 | Ryan Sanderson | Emma Stewart | $11.00 |
| 10 | Conciliate | 3 | Ashleigh Delosa | Rickie Alchin | $67.00 |
| 11 | Tryx Vixen | 11 | Glenn Bull | Glenn Bull | $151.00 |
| 12 | My Bettor Half | 4 | Kerryn Manning | Emma Stewart | $41.00 |
| 13 | Enola | 5 | Michael Stanley | Michael Stanley | $67.00 |
Tips are opinion only. Past results do not guarantee future results. Any bet you place is at your own risk. Never chase losses. Prices shown are Ladbrokes fixed odds at the time of the last update and will change.
18+ only. What's gambling really costing you? Set a deposit limit. Gambling Help 1800 858 858.